Term & Holiday Dates
As a parent/carer you are responsible for ensuring your children receive a suitable full time education.
You should not book a family holiday during term time. Whilst you may think this is beneficial, taking a holiday during term time means that children miss important school time and it will be difficult for them to catch up on work.
If you take your child out of school, the school may record this as unauthorised absence. This could result in a fixed penalty fine being issued by the local authority and as a result you may be fined in respect of each parent and each child, payable up to £120 for each. Therefore two parents and two children could potentially receive fines amounting to a maximum £480. If you choose not to pay the fine the local authority may take legal proceedings against you.
2021-22
2021-22 | ||
Autumn Term 2021 | School re-opens | Monday 6th September at 8.55am |
Half Term | Monday 25th October to Friday 29th October | |
School closes | Friday 17th December at 3.30pm | |
Spring Term 2022 | School re-opens | Wednesday 5th January at 8.55am |
Half Term | Monday 21st February to Friday 25th February | |
School closes | Friday 1st April at 3.30pm | |
Summer Term 2022 | School re-opens | Tuesday 19th April at 8.55am |
Bank Holiday | Monday 2nd May | |
Half Term | Monday 30th May to Friday 3rd June | |
School closes | Wednesday 20th July at 3.30pm | |
2021-22 Inset Days ✓ Fri 3rd Sept 2021 ✓ Tue 4th Jan 2022 ✓ Thurs 21st Jul 2022 |
Queens Jubilee Substitute Bank Holiday ✓ Fri 22nd Jul 2022 |
|
2022-23 |
||
2022-23 | ||
Autumn Term 2022 | School re-opens | Tuesday 6th September at 8.55am |
Half Term | Monday 24th October to Friday 28th October | |
School closes | Friday 16th December at 3.30pm | |
Spring Term 2023 | School re-opens | Wednesday 4th January at 8.55am |
Half Term | Monday 20th February to Friday 24th February | |
School closes | Friday 31st March at 3.30pm | |
Summer Term 2023 | School re-opens | Monday 17th April at 8.55am |
Bank Holiday | Monday 1st May | |
Half Term | Monday 29th May to Friday 2nd June | |
School closes | Thursday 20th July at 3.30pm | |
2022 - 23 Inset Days ✓ Mon 5th Sept 2022 ✓ Tue 3rd Jan 2023 ✓ Fri 21st Jul 2023 |
2023-24 |
||
Autumn Term 2023 | School re-opens | Wednesday 6th September 2023 |
Half Term | Monday 23rd October to Friday 27th October | |
School closes | Friday 22nd December 2023 | |
. | ||
Spring Term 2024 | School re-opens | Tuesday 9th January 2024 |
Half Term | Monday 19th February to Friday 23rd February | |
School Closes | Thursday 28th March 2024 | |
. | ||
Summer Term 2024 | School re-opens | Monday 15th April 2024 |
Half Term | Monday 27th May to Friday 31st May 2024 | |
|
School closes | Friday 19th July 2024 |
2023 - 24 Inset Days ✓ Mon 4th Sept 2023 ✓ Tue 5th Sept 2023 ✓ Mon 8th Jan 2024
|
Please ensure that holidays are not booked in term-time if you are in any doubt please check with the school office.